Steam Generators

RESIDENTIAL and COMMERCIAL STEAM ROOM GENERATORS

 

Steam Generators Commercial Series

Item # Model Maximun
Cubic Feet
Capacity
KW Volts Phase Amps Breaker Size Wire Size
94-92010 SW-10 400 10 240 1 42 60A 6AWG
94-92010-3 SW-10-3 400 10 240 3 24 30A 10AWG
94-92012 SW-12 500 11.5 240 1 50 70A 6AWG
94-92012-3 SW-12-3 500 11.5 240 3 29 40A 10AWG
94-92018 SW-18 800 18 240 1 75 100A 3AWG
94-92018-3 SW-18-3 800 18 240 3 43 60A 6AWG

Installation Guide Commercial SeriesInstallation, Operation & Maintenace Manual


Steam Generators Standard Series 

Item # Model Maximun
Cubic Feet
Capacity
KW Volts Phase Amps Breaker Size Wire Size
@ 100'
96-92035 SW-35S 60 3.5 240 1 15 20A 12AWG
96-92050 SW-50S 80 5 240 1 21 30A 10AWG
96-92065 SW-65S 140 6.5 240 1 27 40A 8AWG
96-92075 SW-75S 220 7.5 240 1 31 40A 8AWG
96-92090 SW-90S 300 9 240 1 38 50A 8AWG
96-92110 SW-110S 340 10 240 1 42 60A 6AWG

Installation Guide Standard and Classic SeriesInstallation, Operation & Maintenace Manual


Larger Residential Series - Standard

Item # Model Maximun
Cubic Feet
Capacity
KW Volts Phase Amps Breaker Size Wire Size
@ 100'
95-93010 SW-10S 400 10 240 1 42 60A 6AWG
95-93010-3 SW-10-3S 400 10 240 3 24 30A 10AWG
95-93012 SW-12S 500 11.5 240 1 50 70A 6AWG
95-93012-3 SW-12-3S 500 11.5 240 3 29 40A 10AWG
95-93018 SW-18S 800 18 240 1 75 100A 3AWG
95-93018-3 SW-18-3S 800 18 240 3 43 60A 6AWG

Installation Guide Large Residential Standard and Classic SeriesInstallation, Operation & Maintenace Manual


H-e-a-t Spa Kur Therapy Development Inc
Contact Dr Reinhard Bergel DrB@h-e-a-t.comwww.h-e-a-t.com
Products, statements and information on these web pages are not meant to substitute or circumvent the advice provided by a physician or other medical professional.
If you have, or suspect that you might have a medical problem or disease; SEE YOUR DOCTOR!!!